Dear Valued Partners,
Warm Greetings from Ethiopian Airlines Jakarta !!!
We are pleased to inform you that Ethiopian Airlines is resuming service with enhanced safety measures to the below listed destinations from Jakarta.
Europe |
The Americas |
|||||
EWR | 4X | TUE,THU,FRI,SAT | ||||
ARN (OSL) | 4X | TUE,THU,FRI,SAT | GRU | 3X | MON,WED,SAT | |
BRU | 7X | Daily | IAD | 7X | Daily | |
CDG | 7X | Daily | ORD | 4X | TUE, THU,FRI,SUN | |
FRA | 7X | Daily | YYZ | 3X | MON,WED, FRI | |
LHR | 7X | Daily | ||||
TLV | 4X | MON WED,FRI,SUN | ||||
FCO&MXP | 5X | TUE,THU,FRI,SAT,SUN | South Africa | |||
MRS & GVA | 3X | WED,FRI,SUN | ||||
VIE | 4X | MON,WED,FRI,SAT | LUN & HRE | 7X | Daily | |
IST | 7X | Daily | NLA | 1X | WED | |
ATH/ DME | 1X | FRI | FIH | 5X | MON, WED, FRI,SAT,SUN | |
MAN | 3X | TUE,THU,SUN | FBM | 7X | Daily | |
BZV/PNR | 3X | TUE,FRI, SUN | ||||
Asia | GOM | 3X | TUE,THU,SAT | |||
ICN & NRT | 3X | TUE,THU,SAT | WDH | 3X | MON, WED,FRI | |
PVG | 1X | MON | LLW | 2X | TUE, SAT | |
HKG | 5X | MON,WED,FRI,SAT,SUN | LAD | 4X | MON, WED,FRI,SUN effect. Sep 21, 2020 | |
CGK | 4X | MON/WED/FRI/SAT | JNB | 7X | Daily from 01OCT20 | |
BEY | 7X | Daily | CPT | 3X | TUE,THU, SUN effective 01OCT20 | |
MNL | 1X | MON | MPM | 2X | WED, FRI effective 01OCT20 | |
DXB | 14X | Daily + | BEW | 2X | MON, SAT effective 01OCT20 | |
DOH | 3X | MON, WED, FRI | VFA | 2X | TUE,SAT effective 06OCT20 | |
KWI | 2X | TUE, SAT | ||||
CAN | 1X | SAT | East Africa | |||
JED | 3X | MON, WED, FRI | ||||
RUH | 3X | TUE,THU,SAT | HGA | 7X | Daily | |
CTU | 1X | THU | DAR | 7X | Daily | |
JRO & ZNZ | 7X | Daily | ||||
West Africa | JIB | 7X | Daily | |||
JUB | 7X | Daily | ||||
COO | 4X | TUE, THU, FRI, SAT | CAI | 7X | Daily | |
ABJ & CKY | 4X | TUE, THU,FRI, SUN | KRT | 14X | Daily | |
LBV / SSG | 3X | MON WED FRI | MBA | 7X | Daily | |
DLA/NSI | 5X | TUE,THU,SAT, MON,FRI | NBO | 14X | Twice Daily | |
BKO/DSS (DKR) | 5X | MON, WED, FRI ,SAT,SUN | KGL | 5X | TUE,THU,FRI,SAT,SUN | |
OUA/NIM | 4X | MON,WED,FRI,SAT | SEZ | 3X | TUE,FRI,SUN | |
LFW | 7X | Daily | MGQ | 11X | Daily | |
ACC | 7X | Daily | NDJ | 6X | MON,TUE,WED,THU,SAT,SUN | |
LOS | 5X | MON, TUE,WED,THU,SUN | GGR | 3X | MON,WED,SAT | |
ABV | 7X | Daily | HAH | 3X |
Esteemed Customers are kindly informed that Facemasks will be mandatory for travel and are requested to satisfy destination entry requirements such as health certificates and fill health declaration forms if required. Up to date destination entry requirements can be found on our website using the link https://www.ethiopianairlines.com/aa/travel-updates
- ET is currently operating 2 times a week on Tuesdays and Saturdays
- ET629 departs from CGK at 04 : 55 pm – arrives at ADD at 11:25 pm
- Ethiopian Airlines is operating from Terminal 3 at check in counter A 24 -26
- Contact us on phone number 021-5212128 or Email us at info@ethiopianairlines.id
- Visit us on www.ethiopianairlines.com
Happy Selling and Have a good day J