Dear Valued Travel Partners,
Please be informed of our current promotional fares.
- Sales validity : 04 Oct 2017 – 24 Oct 2017
- Travel validity : 04 Oct 2017 – 31 Mar 2018
- Blackout (economy class only) : Outbound : 18 – 30Dec17 and Inbound : 01 – 10 Jan18
- Commission : 5%
- Destination : please refer to the attachment.
Starting fares snapshot below for your reference
ex-JKT |
economy |
base fare (excld.YQ/TX) |
Business |
base fare (excld.YQ/TX) |
|
AMS | OLIDL6ZX | 5,107,000 | IJIDL6RE | 35,520,000 | |
BCN | WLIDL6ZX | 5,107,000 | IJIDL6RE | 36,481,000 | |
CPH | WLIDL6ZX | 5,081,000 | IJIDL6RE | 36,441,000 | |
CPT | WLIDL6ZX | 9,047,000 | IJIDL6RE | 36,242,000 | |
FRA | WLIDL6ZX | 5,147,000 | IJIDL6RE | 39,271,000 | |
HOU | WLIDL6ZX | 7,643,000 | IJIDL6RE | 40,055,000 | |
IST | WLIDL6ZX | 3,545,000 | IJIDL6RE | 27,096,000 | |
JNB | WLIDL6ZX | 5,642,000 | IJIDL6RE | 31,703,000 | |
LAX | QLIDL6ZX | 6,535,000 | IJIDL6RE | 40,055,000 | |
LON | WLIDL6ZX | 3,452,000 | IJIDL6RE | 33,517,000 | |
MAN | WLIDL6ZX | 3,853,000 | IJIDL6RE | 33,918,000 | |
MIL | WLIDL6ZX | 5,014,000 | IJIDL6RE | 36,374,000 | |
MOW | WLIDL6ZX | 5,121,000 | IJIDL6RE | 36,481,000 | |
MUC | WLIDL6ZX | 4,320,000 | IJIDL6RE | 35,694,000 | |
NYC | QLIDL6ZX | 6,749,000 | IJIDL6RE | 45,595,000 | |
PAR | WLIDL6ZX | 4,613,000 | IJIDL6RE | 35,333,000 | |
ROM | WLIDL6ZX | 4,774,000 | IJIDL6RE | 36,147,000 | |
STO | WLIDL6ZX | 4,240,000 | IJIDL6RE | 33,691,000 | |
ZRH | WLIDL6ZX | 4,974,000 | IJIDL6RE | 36,334,000 |
For further terms & conditions please refer to the GDS as per below categories;
OPTION LIST
RU.RULE APPLICATION MN.MIN STAY
MX.MAX STAY SE.SEASONS
BO.BLACKOUTS DA.DAY/TIME
SR.SALES RESTRICT TR.TVL RESTRICTION
AP.ADVANCE RES/TKT FL.FLT APPLICATION
CD.CHILD DISCOUNTS TC.TOUR CONDUCTOR
AD.AGTS DISCOUNTS OD.OTHER DISCOUNTS
SO.STOPOVERS TF.TRANSFERS/RTGS
SU.SURCHARGES TE.TKT ENDORSEMENT
PE.PENALTIES CO.COMBINABILITY
HI.HIGHER INTERMEDIATE POINT VC.VOLUNTARY CHANGES
VR.VOLUNTARY REFUNDS
(see attachment file for more information)
Happy selling! 🙂