Dear Valued Partners,
Greetings from British Airways!
Enjoy our all cabins promo to UK, Europe and USA with no black out date!
Origin : Indonesia
Destination : UK/EU, USA
Sales Period : Until 28 Feb 2018
Travel Period : Until 30 November 2018
NO BLACK OUT DATE
Please find below table special fare for other cabins
Destinations | From Indonesia to |
All-in return fare starts from IDR |
|||
Economy class |
Premium Economy |
Business class |
First class |
||
UK/EU | LHR | 13,893,200 | 20,171,800 | 43,638,100 | 87,773,100 |
AMS | 12,980,900 | 17,843,300 | 41,326,900 | 85,461,900 | |
CDG | 13,246,200 | 18,108,600 | 42,251,300 | 86,386,300 | |
LIS | 13,030,000 | 17,892,400 | 41,354,400 | 85,489,400 | |
KEF | 15,625,800 | 20,488,200 | 44,079,600 | 88,214,600 | |
ABZ | 14,957,800 | 21,236,400 | 44,702,900 | 88,837,900 | |
EDI | 14,985,400 | 21,264,000 | 44,730,300 | 88,865,300 | |
GLA | 13,589,000 | 19,867,600 | 43,824,900 | 87,468,900 | |
GVA | 13,000,200 | 17,862,600 | 41,324,600 | 85,459,600 | |
BHD | 15,115,700 | 21,394,300 | 44,860,600 | 88,995,600 | |
MAN | 13,621,200 | 19,899,800 | 43,448,300 | 87,583,300 | |
MAD | 12,946,700 | 17,809,100 | 41,271,100 | 85,406,100 | |
FCO | 13,142,600 | 18,005,000 | 41,467,000 | 85,602,000 | |
ZRH | 13,120,900 | 17,983,300 | 41,445,300 | 85,580,300 | |
USA | JFK, BOS, IAD, BWI | 18,084,900 | 29,825,300 | 62,142,500 | 109,914,500 |
IAH & DFW | 19,012,700 | 31,162,500 | 63,452,300 | 111,224,300 | |
ORD | 20,792,900 | 32,533,300 | 64,850,500 | 112,622,500 | |
LAX | 23,074,700 | 35,224,500 | 67,514,300 | 115,286,300 |
**Taxes are correct per 14Feb18 quotation via SIN vv**
Cabin classes :
- Economy (O and Q class)
- Economy Premium (T class)
- Business (I class)
- First (A class)
Please note: 5% agent commission.
Limited seat for high season period.
Please refer to your GDS for further rules and conditions.
*If reissue is made after scheduled departure time of changed flight then no-show fee will apply.
*If reissue is not done within 2 days of reservation change then the ticket will only be valid for refund if applicable.
(Please check GDS for further details.)
Happy Selling!