Dear Valued Partners,
Greetings from British Airways!
Special Ramadan offers to UK/Europe and USA with NO BLACK OUT date! Premium Economy All-in fares starts from IDR 18,048,700 to UK/Europe and IDR 30,232,000 to USA!
Origin : Indonesia
Destination : UK/EU, USA
Sales Period : Until 07 June 2018
Travel Period : Until 31 March 2019
NO BLACK OUT DATE
Please find below table special fare for other cabins
Destinations | From Indonesia to | All-in return fare starts from IDR | |||
Economy class | Premium Economy | Business class | First class | ||
UK/EU | LHR | 14,165,300 | 20,549,600 | 44,164,700 | 88,299,700 |
AMS | 13,210,600 | 18,113,400 | 41,841,900 | 85,976,900 | |
CDG | 13,451,800 | 18,354,600 | 42,758,600 | 86,893,600 | |
LIS | 13,237,900 | 18,140,700 | 41,869,200 | 86,004,200 | |
KEF | 16,014,500 | 20,917,300 | 46,434,800 | 90,569,800 | |
ABZ | 15,265,700 | 21,650,000 | 45,265,100 | 89,400,100 | |
EDI | 15,293,400 | 21,677,700 | 45,786,600 | 89,427,800 | |
GLA | 13,873,500 | 20,257,800 | 43,872,900 | 88,007,900 | |
GVA | 13,204,100 | 18,106,900 | 41,835,400 | 85,970,400 | |
BHD | 15,424,300 | 21,808,600 | 45,423,700 | 89,558,700 | |
MAN | 14,013,100 | 20,397,400 | 44,012,500 | 88,147,500 | |
MAD | 13,145,900 | 18,048,700 | 41,777,200 | 85,912,200 | |
FCO | 13,349,900 | 18,252,700 | 41,981,200 | 86,116,200 | |
ZRH | 13,322,800 | 18,225,600 | 41,954,100 | 86,089,100 | |
USA | JFK, BOS, IAD, BWI | 18,427,600 | 30,232,000 | 62,870,700 | 110,642,700 |
IAH & DFW | 19,393,600 | 31,624,200 | 64,234,300 | 112,006,300 | |
ORD | 21,181,600 | 32,986,000 | 65,624,700 | 113,396,700 | |
LAX | 23,523,600 | 35,754,200 | 68,364,300 | 116,136,300 |
**Taxes are correct per 25May18 quotation via HKG vv**
Cabin classes :
- Economy (O and Q class)
- Economy Premium (T class)
- Business (I class)
- First (A class)
Please note: 5% agent commission.
Limited seat for high season period.
Please refer to your GDS for further rules and conditions.
Airport Origin INDONESIA by GA (Q/N/D CLASS)
BTJ, MES, KNO, PDG, BTH, DJB, PLM, CGK, HLP, SRG, JOG, SOC, SUB, MLG, PLW, TRK, KDI, TKG, DPS, BPN, PNK, PKU, UPG, MDC, AMQ, BIK, TIM
Europe & UK Destinations
ABZ, ACE, AGP, ALC, ALG, AMS, BCN, BER, BFS, BGO, BLQ, BOD, BRU, BUD, CPH, DBV, DUB, DUS, EDI, FAO, FRA, GIB, GLA, GOA, GOT, GVA, HAJ, HAM, HEL, IBZ, INN, IOM, JER, LBA, LIS, LON, LUX, LYS, MAD, MAN, MIL, MRS, MUC, NAP, NCE, NCL, OSL, PAR, PMI, PRG, PSA, ROM, RTM, STO, STR, SOF, SVG, SZG, TIA, TCI, TLS, TRN, VCE, VIE, VRN, WAW, ZAG, ZRH
*If reissue is made after scheduled departure time of changed flight then no-show fee will apply.
*If reissue is not done within 2 days of reservation change then the ticket will only be valid for refund if applicable.
(Please check GDS for further details.)
Happy selling!